*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*
Masterplanned design, superior location and high quality construction combine in Western Sydney’s spectacular new community, Parade. Located only 30 kilometres west of the CBD, 11km from Parramatta and
home to Prospect Hill - the highest point between the Blue Mountains and Sydney, Pemulwuy represents the peak of modern living.
Elevated amongst 44 hectares of parklands and neighboured by the vast lake and picturesque terrains of Prospect Hill, Parade experiences the best of both worlds - an incredible sense of tranquility, alongside supreme conveniences, services, and all the touches of a Metro home.
This is just the beautiful beginning of a lifelong adventure.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
5 | $1,963,080 | 5 | 3 | 1 | 1 | 252.63 m2 | 463 m2 |
2 | $1,766,040 | 4 | 3 | 2 | 1 | 253.55 m2 | 423 m2 |
13 | $1,716,830 | 4 | 3 | 2 | 1 | 252.00 m2 | 398 m2 |
14 | $1,670,880 | 4 | 3 | 2 | 1 | 253.55 m2 | 367 m2 |
6 | $1,849,020 | 4 | 3 | 2 | 1 | 253.55 m2 | 475 m2 |
2 | $1,650,000 | 5 | 3 | 1 | 1 | 251.80 m2 | 323 m2 |
3 | $1,816,220 | 4 | 3 | 2 | 1 | 253.00 m2 | 459 m2 |
5 | $1,866,300 | 4 | 3 | 2 | 1 | 253.68 m2 | 470 m2 |
7 | $1,839,160 | 4 | 3 | 2 | 1 | 253.68 m2 | 470 m2 |
9 | $1,796,030 | 4 | 3 | 2 | 1 | 322.54 m2 | 460 m2 |
10 | $1,770,200 | 4 | 3 | 2 | 1 | 253.55 m2 | 429 m2 |
4 | $1,653,500 | 4 | 3 | 2 | 1 | 207.39 m2 | 300 m2 |
House and Land
Rental Yield: 4.87%
DetailsHouse and Land
Rental Yield: 3.18%
Details