*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
Nestled in the Darling Downs, a picturesque region in South East Queensland, this estate offers affordable rural living in a dream location just a couple of kilometres from the Warwick town centre. Its spacious blocks are ideal for growing families or singles and couples wanting more room than inner-city dwellings provide.
The Shire of Rosenthal was a local government area south and west of the regional centre of Warwick in the Darling Downs region of Queensland. The shire, administered from Rosenthal Heights, a Warwick suburb, covered an area of 1,984.1 square kilometres (766.1 sq mi), and existed as a local government entity from 1886 until 1994, when it was dissolved and amalgamated with City of Warwick, Shire of Allora and Shire of Glengallan to form the Shire of Warwick.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
56 | $645,397 | 4 | 2 | 2 | 1 | 183.22 m2 | 753 m2 |
57 | $663,417 | 4 | 2 | 2 | 1 | 191.68 m2 | 753 m2 |
58 | $663,417 | 4 | 2 | 2 | 1 | 191.68 m2 | 753 m2 |
59 | $656,000 | 4 | 2 | 2 | 1 | 188.19 m2 | 753 m2 |
88 | $663,417 | 4 | 2 | 2 | 1 | 191.68 m2 | 753 m2 |
89 | $635,397 | 4 | 2 | 2 | 1 | 183.22 m2 | 700 m2 |
90 | $646,000 | 4 | 2 | 2 | 1 | 188.19 m2 | 700 m2 |
91 | $653,417 | 4 | 2 | 2 | 1 | 191.68 m2 | 700 m2 |
123 | $635,397 | 4 | 2 | 2 | 1 | 183.22 m2 | 737 m2 |
131 | $646,616 | 4 | 2 | 2 | 1 | 188.74 m2 | 600 m2 |
132 | $648,000 | 4 | 2 | 2 | 1 | 188.19 m2 | 690 m2 |
90 | $653,417 | 4 | 2 | 2 | 1 | 191.68 m2 | 700 m2 |
91 | $646,000 | 4 | 2 | 2 | 1 | 188.19 m2 | 700 m2 |
91 | $635,397 | 4 | 2 | 2 | 1 | 183.22 m2 | 700 m2 |
116 | $778,622 | 4 | 2 | 2 | 1 | 230.41 m2 | 800 m2 |
119 | $778,662 | 4 | 2 | 2 | 1 | 230.41 m2 | 800 m2 |
121 | $778,622 | 4 | 2 | 2 | 1 | 230.41 m2 | 800 m2 |
124 | $772,062 | 4 | 2 | 2 | 1 | 227.91 m2 | 805 m2 |
126 | $778,622 | 4 | 2 | 2 | 1 | 230.41 m2 | 805 m2 |
127 | $778,622 | 4 | 2 | 2 | 1 | 230.41 m2 | 805 m2 |
128 | $778,622 | 4 | 2 | 2 | 1 | 230.41 m2 | 832 m2 |
House and Land
Rental Yield: 3.98%
Details