*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
Nestled amongst the swaying gum trees in historic Chisholm is an exciting new land development, designed to exceed your expectations at every corner.
Imagine having enough room for the cars, boat and golf clubs, with plenty of space for the kids or grandkids to run around. Imagine a home surrounded by beautiful parks and flowing cycleways, with everything you need only a short walk away.
Located only a stone’s throw from the beautiful beaches of Newcastle, the breathtaking Hunter Valley Wine Country and the culture of historic Morpeth - you'll never want to leave home again.
Waterford County – the way I like it.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
5513 | $1,473,210 | 3+3 | 2+2 | 1+1 | 1 | 264.00 m2 | 1352 m2 |
5513 | $1,497,860 | 3+3 | 2+2 | 1+1 | 1 | 282.00 m2 | 1352 m2 |
1029 | $1,412,230 | 3+3 | 2+2 | 1+1 | 1 | 283.69 m2 | 1713 m2 |
5523 | $1,265,530 | 3+3 | 2+2 | 1+1 | 1 | 264.60 m2 | 875.5 m2 |
6217 | $1,354,105 | 4+4 | 3+3 | 1+1 | 1 | 350.20 m2 | 578 m2 |
3932 | $1,185,530 | 3+3 | 2+2 | 1+1 | 1 | 262.00 m2 | 618.5 m2 |
5524 | $1,128,190 | 3+3 | 2+2 | 1+1 | 1 | 262.00 m2 | 586 m2 |
Duplex
Rental Yield: 4.65%
Details